Google BigQuery Supported Column Data types
Here's the list of datatypes/column structures supported in BigQuery:Data Type | Description | Range |
INT64 | All numbers (8 bytes in storage) | -9,223,372,036,854,775,808 to 9,223,372,036,854,775,807 |
NUMERIC | Equivalent to Decimal(38,9) (16 bytes in storage) | -99999999999999999999999999999.999999999 to 99999999999999999999999999999.999999999 |
FLOAT64 | Double precision (approximate) decimal values (8 bytes in storage) | |
STRING | All character fields | |
DATE | Calendar date | 0001-01-01 to 9999-12-31 |
DATETIME | Represents a year, month, day, hour, minute, second, and subsecond | 0001-01-01 00:00:00 to 9999-12-31 23:59:59.999999 |
TIMESTAMP | Represents an absolute point in time, with microsecond precision | 0001-01-01 00:00:00 to 9999-12-31 23:59:59.999999 UTC |
TIME | Just time alone | 00:00:00 to 23:59:59.999999 |
BYTES | Variable-length binary data | |
BOOL | TRUE and FALSE (case insensitive) | |
STRUCT | The container of ordered fields each with a type (required) and field name (optional) | |
ARRAY | An ordered list of zero or more elements of any non-ARRAY type |
nVector
posted on 02 Apr 19Enjoy great content like this and a lot more !
Signup for a free account to write a post / comment / upvote posts. Its simple and takes less than 5 seconds
Post Comment